312
Vollständig aus dem offiziellen ESMA-CASP-CSV.
Vollständiger ESMA-Datensatz
Der vollständige ESMA-CASP-Datensatz wird hier zeilengetreu und filterbar aufbereitet. Suche nach juristischer Einheit oder Handelsname und grenze nach Heimatstaat, Kryptodienst sowie gemeldeter Tätigkeit in Deutschland oder Österreich ein.
Direktantwort
ESMA-Datenstand: 2026-07-24
Der ausgewertete ESMA-Datensatz vom 24. Juli 2026 enthält 312 Registerzeilen und 308 deduplizierte juristische Einheiten aus 26 Heimatstaaten. 225 Einträge nennen Deutschland und 157 Österreich als Tätigkeitsland. Das Register belegt nur die jeweils eingetragenen Dienste.
Vollständig aus dem offiziellen ESMA-CASP-CSV.
Nach LEI oder juristischem Namen dedupliziert.
Einträge mit ausgewiesenem Enddatum separat beachten.
312 Einträge filtern
312 von 312 Einträgen
Keine Treffer: Filter lockern oder nach der vollständigen juristischen Einheit suchen.
| Einheit | Heimat und Aufsicht | Zulassung | Dienste | Tätigkeit |
|---|---|---|---|---|
| AMINA (Austria) AGAMINA EULEI: 5299005I4LYIFW7GKB54Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-10-29 Update: 2026-05-28 | a, c, d, i, j | DE AT 30 Länder |
| Bitpanda GmbHBitpandaLEI: 5493007WZ7IFULIL8G21Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-04-09 Update: 2025-04-18 | a, c, d, e, f, g, j | DE AT 30 Länder |
| Bybit EU GmbHBybitLEI: 5299005V5GBSN2A4C303Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-05-28 Update: 2025-05-28 | a, c, d, f, j | DE AT 29 Länder |
| Coinfinity GmbHCoinfinityLEI: 529900BSNR4XPZ6WBK17Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-12-19 Update: 2025-12-19 | a, c, d, h, j | DE AT 4 Länder |
| Cryptonow GmbHCryptonowLEI: 529900LZM6X3GBFNLG10Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-10-15 Update: 2026-02-04 | a, c, d, j | DE AT 30 Länder |
| DADAT Krypto GmbHDADATLEI: 529900KTP3Y86BZKY754Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-12-16 Update: 2025-12-19 | e | AT 1 Land |
| FIOR Digital GmbH21bitcoinLEI: 529900HMYYJR2NHVZ124Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-11-27 Update: 2025-11-27 | a, c, j | DE AT 30 Länder |
| KuCoin EU Exchange GmbHKuCoin EULEI: 529900B4G0EGK7Z9KT45Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2025-11-27 Update: 2025-11-27 | a, c, d, f, j | DE AT 29 Länder |
| OSL EU GmbHOSL EULEI: 8945001TKX2A5OJMNR45Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2026-07-07 Update: 2026-07-13 | a, c, d, j | DE AT 30 Länder |
| Validvent Technology GmbHValidventLEI: 9845002BEC2C588CC678Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2026-04-15 Update: 2026-04-15 | h | DE AT 14 Länder |
| WB-Shields Innovations GmbHWhiteBIT EULEI: 254900ERDZ4CZ5IF7P56Offizielle Website | AT Austrian Financial Market Authority (FMA) | 2026-06-18 Update: 2026-06-18 | a, c, d, f, j | DE AT 29 Länder |
| BNY SA/NVBNYLEI: MMYX0N4ZEZ13Z4XCG897Offizielle Website | BE National Bank of Belgium (NBB) | 2026-07-20 Update: 2026-07-20 | a, j | 1 Land |
| KBC Bank NVKBCLEI: 6B2PBRV1FCJDMR45RZ53Offizielle Website | BE National Bank of Belgium (NBB) | nicht angegeben Update: 2026-05-13 | a, e, j | 1 Land |
| Alaric Securities OODAlaric SecuritiesLEI: 549300I48OJHSE9OZS95Offizielle Website | BG Financial Supervision Commission (FSC) | 2025-12-22 Update: 2025-12-22 | a, c, d, e, f, g, h, i, j | 1 Land |
| Altcoins BG EООDAltcoinsLEI: 984500FBAE2EDEF1C317Offizielle Website | BG Financial Supervision Commission (FSC) | 2026-07-21 Update: 2026-07-21 | a, c, d, j | 1 Land |
| Belayer ООDBelayerLEI: 64882N0ABXS71817AI18Offizielle Website | BG Financial Supervision Commission (FSC) | 2026-04-28 Update: 2026-04-28 | a, e, i | 1 Land |
| Digital Assist OODDigital AssistLEI: 8755007GZKOS1VJ6BZ82Offizielle Website | BG Financial Supervision Commission (FSC) | 2026-07-21 Update: 2026-07-21 | c | 1 Land |
| Brilliantscope Trading LimitedtothemoonLEI: 9845009846V10FGD4840Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-29 Update: 2026-07-15 | a, c, d, e, f, g, j | 1 Land |
| CAPITAL VAULT LTDcapital.comLEI: 984500C46B3B7B69Y904Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-12-01 Update: 2026-05-21 | DE AT 31 Länder | |
| COLLECT & EXCHANGE CY LTDLEI: 2138005C815T9EZU4C75Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-09-22 Update: 2025-09-29 | DE AT 30 Länder | |
| COMPLYCRYPTO DEPOSITORY EU LIMITEDLEI: 254900J8O1555O3B2T92Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-29 Update: 2026-07-15 | a, c, d, e, g, j | 1 Land |
| eToro (Europe) Ltde ToroLEI: 213800GIFQMSV7HROS23Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-01-16 Update: 2025-09-10 | DE AT 30 Länder | |
| J2TX LtdLEI: 213800186TP6OZSHUV17Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-03-16 Update: 2026-05-21 | DE AT 31 Länder | |
| Krypto Knight LtdKRYPTO KNIGHTLEI: 984500I2EA955E934537Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-15 Update: 2026-07-15 | a, c, d, e, g, j | DE AT 31 Länder |
| NAGA XLEI: 984500DCB2AF415E5Y71Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-08 Update: 2026-07-15 | 1 Land | |
| NAGA XLEI: 984500DCB2AF415E5Y71Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-08 Update: 2026-06-16 | 0 Länder | |
| Noemon Finance LtdLEI: 25490004TC93R20KW073Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-03-02 Update: 2026-03-13 | DE AT 30 Länder | |
| NOEMON TECH LTDLEI: 254900JFRZG8P67ZHI74Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-29 Update: 2026-07-15 | a, c, d, e, f, g, h, i, j | DE AT 31 Länder |
| PELICAN EXCHANGE EUROPE (CY) LTDLEI: 984500EBL33F46CBF732Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-12-22 Update: 2026-05-21 | DE AT 31 Länder | |
| Revolut Digital Assets (Europe) LtdRevolutLEI: 549300ET4IUR6RCZOL84Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-10-20 Update: 2026-05-21 | DE AT 29 Länder | |
| Ronin EM LtdLEI: 213800V83W83UL8WR118Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-22 Update: 2026-07-15 | 1 Land | |
| S.K. DASK KRYPTO LTDDASK KRYPTOLEI: 254900K8AF5VMJFMZN69Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-08 Update: 2026-07-15 | 1 Land | |
| SG Digital Assets LimitedSolidgate , SG Digital AssetsLEI: 254900YI6BJ1QQQZIY62Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-07-13 Update: 2026-07-17 | a, c, d, e, g, j | 1 Land |
| Stratos Europe LtdTraduLEI: 549300LZMQXXYV4JJ603Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-10-14 Ende: 2026-04-24 Update: 2026-05-21 | DE AT 30 Länder | |
| TEROXX DIGITAL ASSET LTDLEI: 636700PBO692C1R9V561Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-10-13 Update: 2026-05-21 | DE AT 31 Länder | |
| Trading 212 Markets LtdTrading 212LEI: 21380045KC28948FNE32Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-09-22 Update: 2025-09-29 | DE AT 30 Länder | |
| Trading.com Markets EU LtdTrading.comLEI: 213800QT8WZK738XGX35Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-03-23 Update: 2026-04-03 | DE AT 30 Länder | |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd)TRIA BRIDGELEI: 9845007E2C96JA7B8653Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-29 Update: 2026-07-15 | a, c, d, e, h, i, j | 1 Land |
| Unlimit Crypto LtdUnlimit Crypto Ltd (ex Stable Defi Ltd)LEI: 894500FFZOA2AVGYOA88Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2026-06-29 Update: 2026-07-15 | a, c, d, e, f, g, j | 1 Land |
| XTB LimitedLEI: 259400HM2TR4U3LF5D43Offizielle Website | CY Cyprus Securities and Exchange Commission (CySEC) | 2025-12-15 Update: 2026-03-13 | DE AT 30 Länder | |
| Altlift s.r.o.LEI: 8945004PZEJSSPTTVB16 | CZ Czech National Bank (CNB) | 2026-06-30 Update: 2026-06-26 | e, g, h | 1 Land |
| COINMATE a.s.LEI: 3157005QCM6Y91CUV844Offizielle Website | CZ Czech National Bank (CNB) | 2026-02-27 Update: 2026-03-02 | a, b, c, d, j | 1 Land |
| GG Digital, a.s.LEI: 984500C0OE94NDA81B62Offizielle Website | CZ Czech National Bank (CNB) | 2026-05-14 Update: 2026-05-18 | a, c, d, h, j | 1 Land |
| ILAVO GROUP a.s.LEI: 315700DWN9FHXPPTHD55Offizielle Website | CZ Czech National Bank (CNB) | 2026-02-12 Update: 2026-03-02 | a, c, d, e, g, j | 3 Länder |
| Invity Finance s.r.o.LEI: 64880741U1SN9TUWJ897Offizielle Website | CZ Czech National Bank (CNB) | 2026-02-11 Update: 2026-02-13 | a, c, d, e, g, j | DE AT 4 Länder |
| IP wBTCb solutions, s.r.o.LEI: 315700I7V6W7BLAI9Z32Offizielle Website | CZ Czech National Bank (CNB) | 2026-06-13 Update: 2026-06-26 | a, c, d, j | 1 Land |
| MipSoftware s.r.o.LEI: 9845006074DB79BFA392Offizielle Website | CZ Czech National Bank (CNB) | 2026-02-27 Update: 2026-03-02 | a, e, j | 1 Land |
| MP Developers s.r.o.LEI: 64889KAWPMO81X649843Offizielle Website | CZ Czech National Bank (CNB) | 2026-02-11 Update: 2026-02-13 | a, b, c, d, e | 1 Land |
| Pluso a.s.LEI: 315700GXG7KIZFLV9R66Offizielle Website | CZ Czech National Bank (CNB) | 2026-02-27 Update: 2026-03-02 | a, c, d, j | 1 Land |
| Simple Coin s.r.o.LEI: 3157008PWKP5LP7AR251Offizielle Website | CZ Czech National Bank (CNB) | 2026-06-23 Update: 2026-06-26 | a, c, d, j | 1 Land |
| wBTCb.cz, s.r.o.LEI: 3157009R9J4OHLL5NY32Offizielle Website | CZ Czech National Bank (CNB) | 2026-06-26 Update: 2026-06-26 | c | 1 Land |
| 360 Treasury Systems AGflatexDEGIRO Bank AGLEI: 529900P0204W9HA8JP36Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-04-02 Update: 2025-04-10 | b | DE AT 29 Länder |
| AnCeKa Vermögensbetreuungs AktiengesellschaftLEI: 529900FNJE1H184JV164Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-03-04 Update: 2026-03-04 | g, h, i | DE 1 Land |
| Baader Bank AktiengesellschaftBaader Bank AGLEI: 529900JFOPPEDUR61H13Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-05-16 Update: 2025-05-16 | e | DE AT 29 Länder |
| Baden-Württembergische Wertpapierbörse GmbHLEI: 529900A0WHA0NVXY0G45Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-07-03 Update: 2025-07-04 | b | DE 1 Land |
| Bankhaus Scheich Wertpapierspezialist AGLEI: 54930079HJ1JTMKTW637Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-08-07 Update: 2025-10-14 | c, e, f, g, h | DE 1 Land |
| BitGo Europe GmbHLEI: 391200IJ3B1IP7993O16Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-05-09 Update: 2025-09-02 | a, c, d, e, g, j | DE AT 30 Länder |
| Bitpanda Asset Management GmbHLEI: 9845005X9B7N610K0093Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-01-24 Update: 2025-02-06 | a, c, d, j | DE AT 30 Länder |
| Boerse Stuttgart Digital Custody GmbHLEI: 529900RC04FR9EHUT228Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-01-17 Update: 2026-04-16 | a, j | DE AT 30 Länder |
| Bullish Europe GmbHLEI: 2549008CBASK5Q680X12Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-09-04 Update: 2025-09-04 | a, c, d, e, j | DE AT 30 Länder |
| BV & P Vermögen AGLEI: 529900R4Q9UCQ25IAA05Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-03-13 Update: 2026-03-13 | g, i | DE 1 Land |
| Commerzbank AktiengesellschaftLEI: 851WYGNLUQLFZBSYGB56 | DE Federal Financial Supervisory Authority (BaFin) | 2025-04-07 Update: 2025-10-20 | a, j | DE 2 Länder |
| CONCEDUS GmbHLEI: 529900114Q5XQ6KLYR24Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-01-15 Update: 2026-03-19 | g, h | DE 1 Land |
| Crypto Finance (Deutschland) GmbHLEI: 3912009ZGE8258OMPE28Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-01-24 Update: 2025-05-23 | a, c, d, e, j | DE 12 Länder |
| DekaBank Deutsche GirozentraleLEI: 0W2PZJM8XOY22M4GG883Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-06-25 Update: 2026-06-25 | c | DE 1 Land |
| DekaBank Deutsche GirozentraleLEI: 0W2PZJM8XOY22M4GG883Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-01 Update: 2025-12-01 | a, e, j | DE 1 Land |
| Deutsche WertpapierService Bank AGDeutsche WertpapierService Bank AG (dwpbank)LEI: 529900EXG2PM316ISO63Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-04 Update: 2025-11-27 | e | DE 1 Land |
| Dietrich & Richter Private Asset Management AGLEI: 98450068F88BDF3E8D32Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-08-18 Update: 2025-08-18 | h, i | DE 1 Land |
| DLT Securities GmbHLEI: 391200EYHDBM1YQI7A32Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-18 Update: 2026-04-01 | c, d, e, f | DE 1 Land |
| Donau-Iller-Bank eGLEI: 529900P8OKWO25XE4251Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-07-01 Update: 2026-07-01 | e | DE 1 Land |
| DonauCapital Wertpapier GmbHLEI: 894500C1QM5XBU31PT95Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-10-27 Update: 2025-10-27 | g | DE 1 Land |
| DZ BANK AG Deutsche Zentral-GenossenschaftsbankLEI: 529900HNOAA1KXQJUQ27Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-23 Update: 2026-03-02 | a, e, j | DE 1 Land |
| EUWAX AGLEI: 529900032TYR45XIEW79Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-04-01 Update: 2025-11-21 | c, d | DE AT 8 Länder |
| EUWAX AGLEI: 529900032TYR45XIEW79Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-21 Update: 2025-11-21 | e | DE 1 Land |
| Fels wealth GmbHLEI: 391200LUYJY880GPSY38Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-10 Update: 2025-12-10 | e, g, h, i | DE 1 Land |
| FIDUS Finanz AGLEI: 529900XCSUEUBT5TX310Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-19 Update: 2025-12-19 | e, g, h, i | DE 1 Land |
| flatexDEGIRO Bank AGLEI: 529900MKYC1FZ83V3121Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-04-04 Update: 2025-04-04 | e | DE AT 15 Länder |
| Hannoversche Volksbank eGLEI: 529900MQJIQGD8N3YV53Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-12 Update: 2025-12-12 | e | DE 1 Land |
| Hauck Aufhäuser Digital Custody GmbHLEI: 391200LACJ601I2ONV49Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-28 Update: 2025-12-03 | a, j | DE 1 Land |
| Huddlestock GmbHLEI: 549300Y6TSD1DUCXD871Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-06 Update: 2025-11-06 | g | DE 1 Land |
| Hyphe Markets GmbHLEI: 3912000K5NAA00M4HH04Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-24 Update: 2025-11-25 | c | DE AT 11 Länder |
| IG Europe GmbHLEI: 213800HFC5G4V293BN91Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-21 Update: 2025-12-12 | a, c, d, e | DE AT 27 Länder |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbHLEI: 529900N0VN8J4S4SCG77Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-01-28 Update: 2026-01-28 | g | DE 1 Land |
| Joh. Berenberg, Gossler & Co. KGLEI: 529900UC2OD7II24Z667Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-03-06 Update: 2026-03-06 | a, c, d, e, g, j | DE 1 Land |
| JT Technologies GmbHjustTRADELEI: 529900YERL5TV5YJCR45Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-07-14 Update: 2026-07-14 | e, g | DE 1 Land |
| Lang & Schwarz TradeCenter AG & Co. KGLEI: 5299000TZ4OSOOGU1120Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-10-22 Update: 2025-10-22 | c, d | DE 1 Land |
| MLP Banking AGLEI: 529900YOBXEE8ZYM4V56Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-03-11 Update: 2026-03-11 | e | DE 1 Land |
| N26 Bank SELEI: 529900JB9XYZ8E87N345 | DE Federal Financial Supervisory Authority (BaFin) | 2025-05-14 Update: 2025-05-14 | g | DE AT 7 Länder |
| Plutos Vermögensverwaltung AGLEI: 391200PNJ2SKONA02N07Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-02-25 Update: 2026-02-25 | i | DE 1 Land |
| Raiffeisebank Auerbach-Freihung eGLEI: 529900R1A7TN1LM06875Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-06-19 Update: 2026-06-19 | e | DE 1 Land |
| Raiffeisenbank Falkenstein-WörthLEI: 391200236O6D9SGBE882Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-07-13 Update: 2026-07-13 | e | DE 1 Land |
| Raiffeisenbank Kreis Kelheim eGLEI: 529900UYTAE51VW2TG15Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-05-13 Update: 2026-05-13 | e | DE 1 Land |
| Scalable Capital Bank GmbHLEI: 391200Y3EUNL4LTXRP94Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-03-02 Update: 2026-03-02 | h | DE 1 Land |
| sino AktiengesellschaftLEI: 5299008GFCQY16M45R85Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-24 Update: 2025-11-24 | g | DE 1 Land |
| Smartbroker AGLEI: 391200N0BYCZF2F43264Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-08-11 Update: 2025-08-11 | g | DE 1 Land |
| Spar- und Kreditbank Rheinstetten eGLEI: 529900793U3P5C6YYC70Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-07-27 Update: 2026-07-15 | e | DE 1 Land |
| Sutor Bank GmbHLEI: 529900BQBP4JMDPM6Q19Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-18 Update: 2025-12-18 | e | DE 1 Land |
| Tangany GmbHLEI: 529900WKXS5ZPJY9W498Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-08-08 Update: 2025-08-08 | a, j | DE AT 27 Länder |
| Trade Republic Bank GmbHLEI: 5299009IFX1XTKDY4568Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-04-28 Update: 2025-04-24 | a, e, g, j | DE AT 30 Länder |
| Traders Place GmbH & Co. KGaALEI: 5299005Y5T6LXFAXDQ78Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-07-21 Update: 2025-07-21 | g | DE 1 Land |
| Tradevest Digital Assets GmbHTradevestLEI: 529900SUZQE32VSCS310Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-19 Update: 2025-12-19 | a, j | DE 1 Land |
| Tradevest Markets AGLEI: 391200KFWD74ZYNEEA30Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-19 Update: 2026-04-01 | c, d, e | DE 1 Land |
| Tradias GmbHLEI: 529900FYBTAGIOS54M10Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-03-19 Update: 2025-04-08 | c, d, e, f, j | DE AT 29 Länder |
| V-Bank AGLEI: 529900FB29C36LKTAW50Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-09-19 Update: 2025-09-19 | a, e, j | DE 1 Land |
| Vermögensbutler GmbHLEI: 529900ADW3Q5TWADIL41Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-05-06 Update: 2026-05-12 | g, h | DE 1 Land |
| Volksbank Heiden eGLEI: 391200CC11KVFA4HGG45Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-06-02 Update: 2026-06-02 | e | DE 1 Land |
| Volksbank Mittlerer Schwarzwald eGLEI: 5299009A1SAL2URXG283Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-05 Update: 2025-11-05 | e | DE 1 Land |
| Volksbank Raiffeisenbank Bayern Mitte eGLEI: 529900ZW3QH424NY3959Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-11-05 Update: 2025-11-05 | e | DE 1 Land |
| Volksbank Raiffeisenbank Würzburg eGLEI: 529900YT5VCRYQ5WI821Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-17 Update: 2025-12-17 | e | DE 1 Land |
| Volksbank Schwarzwald-Donau-Neckar eGLEI: 5299009ADJ9XFQVUKZ50Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-07-02 Update: 2026-07-02 | e | DE 1 Land |
| VR Bank Südpfalz eGLEI: 529900MBFU46N7U7MF46Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-12 Update: 2025-12-12 | e | DE 1 Land |
| VR TeilhaberBank Metropolregion Nürnberg eGLEI: 529900ZMDTSQYEYCKL45Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-12 Update: 2025-12-12 | e | DE 1 Land |
| VR-Bank Augsburg-Ostallgäu eGLEI: 529900CG5HHEUT0AHK10Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2026-07-21 Update: 2026-07-21 | e | DE 1 Land |
| VR-Bank Rottal-Inn eGLEI: 529900APX10RF2PBTB22Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-16 Update: 2025-12-16 | e | DE 1 Land |
| Westerwald Bank eG Volks- und RaiffeisenbankLEI: 52990071YX99SH321F74Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-11 Update: 2025-12-11 | e | DE 1 Land |
| wSw PortfolioManagement AGLEI: 3912005CEQV0XYGFEO78Offizielle Website | DE Federal Financial Supervisory Authority (BaFin) | 2025-12-19 Update: 2025-12-19 | g | DE 1 Land |
| Coinify ApSCoinifyLEI: 9845009Q9DDAE03FDE38Offizielle Website | DK Finanstilsynet | 2026-05-29 Update: 2026-07-17 | c, d, e, j | DE AT 30 Länder |
| GC Exchange A/SGCEX|GC ExchangeLEI: 254900TM3KOYH0SY8V19Offizielle Website | DK Finanstilsynet | 2025-12-12 Update: 2026-03-09 | c, d, e, j | 1 Land |
| Januar ApSJanuarLEI: 984500A43E7FFC73CR76Offizielle Website | DK Finanstilsynet | 2026-06-29 Update: 2026-07-17 | a, e, j | 25 Länder |
| Lunar Block A/SLunar BlockLEI: 984500DD714F66B77454Offizielle Website | DK Finanstilsynet | 2025-09-15 Update: 2026-03-04 | a, e | 2 Länder |
| Northstake ApSLEI: 98450010C0CB6A4E8A79Offizielle Website | DK Finanstilsynet | 2026-04-07 Update: 2026-04-07 | a, e, j | DE AT 30 Länder |
| Penning Financial Services ApSPenningLEI: 9845000E4A7414709361Offizielle Website | DK Finanstilsynet | 2026-01-15 Update: 2026-03-04 | a, c, d, e, g, i, j | DE AT 29 Länder |
| SafeLynx Technologies ApSSafeLynxLEI: 9845003F777K7DFF4E96Offizielle Website | DK Finanstilsynet | 2026-07-08 Update: 2026-07-17 | c | DE AT 30 Länder |
| AS LHV PankLEI: 529900GJOSVHI055QR67Offizielle Website | EE Estonian Financial Supervision Authority (EFSA) | 2026-05-18 Update: 2026-06-02 | 1 Land | |
| Lightspark Payments Europe ASLEI: 6488O0OC79779MZX1E44Offizielle Website | EE Estonian Financial Supervision Authority (EFSA) | 2026-06-15 Update: 2026-06-18 | DE AT 30 Länder | |
| Lightyear Europe ASLEI: 254900BBBJZF2IE8EN54Offizielle Website | EE Estonian Financial Supervision Authority (EFSA) | 2025-11-17 Update: 2025-12-05 | DE AT 30 Länder | |
| Banco Bilbao Vizcaya Argentaria S.A.BBVALEI: K8MS7FD7N5Z2WQ51AZ71Offizielle Website | ES Comisión Nacional del Mercado de Valores (CNMV) | 2025-03-05 Update: 2026-03-07 | a, e, j | 1 Land |
| Bitcoinforme S.L.Bit2MeLEI: 9598007R5LSUJLGLS853 | ES Comisión Nacional del Mercado de Valores (CNMV) | 2025-10-31 Update: 2025-11-03 | a, c, d, e, f, g, j | DE AT 30 Länder |
| CAIXABANK S.A.CAIXABANKLEI: 7CUNS533WID6K7DGFI87Offizielle Website | ES Comisión Nacional del Mercado de Valores (CNMV) | 2026-03-27 Update: 2026-03-27 | a, e, g, j | 1 Land |
| CECABANK S.A.CECABANKLEI: 549300CQ9NLEHMRCU505Offizielle Website | ES Comisión Nacional del Mercado de Valores (CNMV) | 2025-07-24 Update: 2025-08-07 | a, g, j | 1 Land |
| CRIPTAN TRADE S.L.CRIPTANLEI: 959800AZN23P7F30C189Offizielle Website | ES Comisión Nacional del Mercado de Valores (CNMV) | 2026-06-26 Update: 2026-07-09 | a, c, d, j | DE AT 27 Länder |
